When it comes to the luxury SUV market, the BMW X5 and X6 are flashy choices that Costa Mesa drivers may be considering. While they’re high-performance vehicles offering plenty of space for active families, the 2018 Mercedes-Benz GLE SUV offers a host of standard features you simply won’t find on the BMW X5 or X6. Consider the side-by-side comparison below to help you choose the luxury SUV that best fits your active lifestyle. View all of our new Mercedes-Benz GLE lease specials.
| Features | 2018 Mercedes-Benz GLE 350 SUV | 2018 BMW X5 sDrive35i Sport Activity Vehicle | 2018 BMW X6 sDrive35i Sport Activity Coupe |
| Price | |||
| Starting MSRP | $52,200 | $56,950 | $62,700 |
| Performance | |||
| Engine | 3.5L V6 engine | 3.0L turbo I6 engine | 3.0L turbo I6 engine |
| Horsepower | 302 | 300 | 300 |
| Torque | 273 | 300 | 300 |
| Fuel Economy | |||
| EPA-Estimated City MPG | 18 | 18 | 18 |
| EPA-Estimated Highway MPG | 23 | 25 | 25 |
| Capacities | |||
| Max Towing Capacity | 6,600 pounds | 5,952 pounds | 6,000 pounds |
| Max Seating Capacity | 5 | 5 | 5 |
| Max Cargo Capacity | 80.3 cubic feet | 66 cubic feet | 59.7 cubic feet |
| Exterior Dimensions | |||
| Length | 189.7 inches | 192.4 inches | 193.8 inches |
| Width | 76.2 inches | 76.3 inches | 78.3 inches |
| Height | 70.7 inches | 69.4 inches | 67 inches |
| Wheelbase | 114.8 inches | 115.5 inches | 115.5 inches |
| Curb Weight | 4,650 pounds | 4,680 pounds | 4,585 pounds |
| Interior Features | |||
| Split-Folding Rear Seats | 60/40 | 40/20/40 | 40/20/40 |
| Compass | Standard | Feature Not Offered | Feature Not Offered |
| Safety Features | |||
| First Aid Kit | Standard | Feature Not Offered | Feature Not Offered |
| Second Row Side Airbag | Standard | Feature Not Offered | Feature Not Offered |
| Emergency Telematics System | Mercedes-Benz mbrace® Connect | BMW Assist eCall™ | BMW Assist eCall™ |
| Vehicle Theft Tracking | Standard | Standard | Standard |
| Forward Collision Alert with Front Automatic Braking | Active Brake Assist | Optional | Optional |
| Driver Attention Monitor | ATTENTION ASSIST® | Feature Not Offered | Feature Not Offered |
| Pre-Collision System | PRESAFE® | Feature Not Offered | Feature Not Offered |
While all three SUVs offer the comfort and handling you’d expect from a luxury SUV, when it comes to price, towing capability, cargo capacity, and driver assists, the new GLE beats out the BMW X5 and BMW X6.
You’ve seen the numbers; now it’s time to get behind the wheel and see why drivers throughout Orange County are choosing the 2018 Mercedes-Benz GLE for their luxury SUV. Contact us online, or visit us at 3300 Jamboree Road near Huntington Beach and Irvine.