If you’re looking for a luxury car from a trusted, premium brand that won’t break the bank, there are a number of options out there. The 2019 BMW 2-Series Coupe and 2018 Audi A3 Sedan both fit into this mold, but the 2019 Mercedes-Benz CLA offers a number of key advantages that are likely to appeal to many Laguna Beach and Costa Mesa shoppers. To see just how the new CLA stacks up to the formidable 2-Series and A3 models, check out our comparison chart below! Then browse our new Mercedes-Benz CLA lease specials.
Features | 2019 Mercedes-Benz CLA 250 Coupe | 2019 BMW 2-Series 230i Coupe | 2018 Audi A3 2.0T Premium FWD Sedan | |
Price | ||||
Starting MSRP | $33,100 | $35,300 | $31,950 | |
Performance Specs | ||||
Engine | 2.0L turbo I4 engine | 2.0L turbo I4 engine | 2.0L turbo I4 engine | |
Horsepower | 208 | 248 | 186 | |
Torque | 258 | 258 | 221 | |
Multi-Mode Drive Program | DYNAMIC SELECT® with ECO, Comfort, Sport, and Individual modes | Driving Dynamics Control with ECO PRO, COMFORT, SPORT, and SPORT+ modes | Optional | |
Fuel Economy Ratings | ||||
EPA-Estimated City MPG | 24 | 24 | 26 | |
EPA-Estimated Highway MPG | 37 | 35 | 35 | |
Capacities | ||||
Fuel Tank Capacity | 13.2 gallons | 13.7 gallons | 13.2 gallons | |
Seating Capacity | 5 | 4 | 5 | |
Trunk Capacity | 13.1 cubic feet | 13.8 cubic feet | 12.3 cubic feet | |
Exterior Dimensions | ||||
Length | 182.3 inches | 174.7 inches | 175.5 inches | |
Width | 70 inches | 69.8 inches | 70.7 inches | |
Height | 56.6 inches | 55.8 inches | 55.7 inches | |
Wheelbase | 106.3 inches | 105.9 inches | 103.8 inches | |
Exterior Features | ||||
Memory-Adjustable Exterior Mirrors | Standard | Standard | Feature Not Offered | |
Wheel Diameter | 17-inches | 17-inches | 17-inches | |
Interior Features | ||||
Genuine Wood Trim | Optional | Optional | Feature Not Offered | |
Driver’s Seat | 14-way power-adjustable with memory settings | 10-way power-adjustable | 12-way power-adjustable | |
Power Sunshade for Roof | Optional | Feature Not Offered | Feature Not Offered | |
Sound System | AM/FM Radio with 8 speakers, a CD player, and an MP3 player | AM/FM Radio with 7 speakers, a CD player, and an MP3 player | AM/FM Radio with 10 speakers, a CD player, SiriusXM® Satellite Radio and an MP3 player | |
Safety Features | ||||
Second Row Side Airbag | Optional | Feature Not Offered | Optional | |
Front Airbag Deactivation via Child Seat Detection System | Standard | Feature Not Offered | Feature Not Offered | |
Vehicle Theft Tracking | Standard | Standard | Feature Not Offered |
After comparing the CLA vs. BMW 2-Series and CLA vs. Audi A3, it’s clear that the 2019 CLA 250 offers more. For starters, it’s the only one of the bunch that comes with standard safety features like front airbag deactivation via a child seat detection system. The CLA also comes with additional comfort and convenience features that aren’t included on the two competitors, such as a 14-way power adjustable driver’s seat and an optional power sunshade for the roof.
Are you convinced the 2019 Mercedes-Benz CLA is the right luxury car for you? You can find it on sale at Fletcher Jones Motorcars, located at 3300 Jamboree Road in Newport Beach, CA. Contact us with your questions, or visit us at our showroom seven days week!